Quail West Residential Lot Listings
37 Property(s) Listed 1 2 3 4 | MLS#: 210034004 | QUAIL WEST ~ QUAIL WEST |  $675,000 | Property Type: Residential Lot Acres: 0.83 Dimensions: 88x190x290x194 | City: NAPLES Zip Code: 34119 SQ.FT: 36,195 | View Details | | Listing Broker: Unique Naples Real Estate Inc |

| MLS#: 209028442 | QUAIL WEST ~ QUAIL WEST |  $675,000 | Property Type: Residential Lot Acres: 1.00 Dimensions: | City: NAPLES Zip Code: 34119 SQ.FT: 43,560 | View Details | | Listing Broker: Levitan-McQuaid, LLC |

| MLS#: 212001912 | QUAIL WEST ~ QUAIL WEST |  $575,000 | Property Type: Residential Lot Acres: 0.96 Dimensions: 218x193x218x193 | City: NAPLES Zip Code: 34119 SQ.FT: 43,818 | View Details | | Listing Broker: Levitan-McQuaid, LLC |

| MLS#: 212001918 | QUAIL WEST ~ QUAIL WEST |  $575,000 | Property Type: Residential Lot Acres: 0.98 Dimensions: 203x211x203x211 | City: NAPLES Zip Code: 34119 SQ.FT: 42,698 | View Details | | Listing Broker: Levitan-McQuaid, LLC |

| MLS#: 211502029 | QUAIL WEST ~ QUAIL WEST |  $550,000 | Property Type: Residential Lot Acres: 0.80 Dimensions: 185x200x173x200 | City: NAPLES Zip Code: 34119 SQ.FT: 34,848 | View Details | | Listing Broker: Keating Associates |

| MLS#: 211007115 | QUAIL WEST ~ QUAIL WEST |  $495,000 | Property Type: Residential Lot Acres: 0.85 Dimensions: 184x201x183x200 | City: NAPLES Zip Code: 34119 SQ.FT: 36,984 | View Details | | Listing Broker: Levitan-McQuaid, LLC |

| MLS#: 210020623 | QUAIL WEST ~ QUAIL WEST |  $480,000 | Property Type: Residential Lot Acres: 0.81 Dimensions: 200x186x200x179 | City: NAPLES Zip Code: 34119 SQ.FT: 35,284 | View Details | | Listing Broker: Levitan-McQuaid, LLC |

| MLS#: 211011408 | QUAIL WEST ~ QUAIL WEST |  $475,000 | Property Type: Residential Lot Acres: 0.46 Dimensions: 103x200x92x200 | City: NAPLES Zip Code: 34119 SQ.FT: 19,600 | View Details | | Listing Broker: Unique Naples Real Estate Inc |

| MLS#: 210034012 | QUAIL WEST ~ QUAIL WEST |  $475,000 | Property Type: Acreage Acres: 0.45 Dimensions: 134x200x93x200 | City: NAPLES Zip Code: 34119 SQ.FT: 19,600 | View Details | | Listing Broker: Unique Naples Real Estate Inc |

| MLS#: 210017575 | QUAIL WEST ~ QUAIL WEST |  $475,000 | Property Type: Acreage Acres: 0.46 Dimensions: 103x200x92x200 | City: NAPLES Zip Code: 34119 SQ.FT: 19,600 | View Details | | Listing Broker: Unique Naples Real Estate Inc |
 37 Property(s) Listed 1 2 3 4 
|
Naples, FL, US
69°F
Add to Favorites (Ctrl+d in Mozilla)
Direct: 239.384.9222 Toll-free: 866.598.4732 Contact Deb Lamb
Home
Naples Luxury Foreclosures
Naples Luxury Short Sales
Naples Luxury Community Map
Naples Property Search
Naples Luxury Home Tours
Naples Luxury Communities
Aqua
Aqualane Shores
Audubon
Bay Colony
Bayfront Place
Collier's Reserve
Coquina Sands
The Dunes
Fiddler's Creek
Grey Oaks
Hammock Bay
Hemingway Place
Islandia
The Ivy at Naples Grande
Kensington
Lely Resort
Livingston Woods
Mediterra
The Moorings
Moraya Bay
Naples Cay
Olde Cypress
Olde Naples
Park Shore
Pelican Bay
Pelican Isle
Pelican Marsh
Pine Ridge Estates
Port Royal
Quail Creek
Quail West
Quail Woods
Royal Harbor
Seagate
Tiburon
Treviso Bay
Tuscany Reserve
TwinEagles
Vanderbilt Beach
The Vineyards
Windstar on Naples Bay
Wyndemere
Naples Fl Golf Guide
Naples Schools
Real Estate Links
Share



|