Livingston Woods
Location
Livingston Woods offers estate living at it's finest. Bordered by I-75 to the east, Livingston Rd to the west, Pine Ridge Rd to the south, and on the west by Old Livingston Rd, Livingston Woods is made up of spacious, wooded home-sites of up to 10 acres. This is where you can build your dream home on a huge piece of land with very few restrictions and still be within minutes of the beach, 5th Ave South and Bonita Springs - very close to the heart of Naples.
Schools serving the Livingston Woods: Vineyards Elementary |
Pine Ridge Middle | Barron Collier High
Properties avaliable in Livingston Woods: Single Family Homes | Residential Lots
Livingston Woods Estate Home Listings
19 Property(s) Listed 1 2 | MLS#: 204011981 | LIVINGSTON WOODS LIVINGSTON WOODS |  $6,500,000 Additional Photos | Property Type: Single Family Bedrooms: 6 Full Baths: 8 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 10,282 | | More Information | | Listing Broker: Downing Frye Realty, Inc. |

| MLS#: 208004527 | LIVINGSTON WOODS LIVINGSTON WOODS |  $2,525,000 Additional Photos | Property Type: Single Family Bedrooms: 5 Full Baths: 3 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 5,344 | | More Information | | Listing Broker: John R. Wood Inc. REALTORS |

| MLS#: 208004145 | LIVINGSTON WOODS LIVINGSTON WOODS |  $2,499,900 Additional Photos | Property Type: Single Family Bedrooms: 5 Full Baths: 5 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 5,731 | | More Information | | Listing Broker: Engel & Voelkers Naples |

| MLS#: 207032944 | LIVINGSTON WOODS LIVINGSTON WOODS |  $2,300,000 Additional Photos | Property Type: Single Family Bedrooms: 4 Full Baths: 3 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 2,988 | | More Information | | Listing Broker: Sun Realty |

| MLS#: 207038280 | LIVINGSTON WOODS LIVINGSTON WOODS |  $2,299,000 Additional Photos | Property Type: Single Family Bedrooms: 6 Full Baths: 6 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 5,100 | | More Information | | Listing Broker: Naples Trust Realty Company, L |

| MLS#: 207032473 | LIVINGSTON WOODS LIVINGSTON WOODS |  $2,200,000 Additional Photos | Property Type: Single Family Bedrooms: 4 Full Baths: 3 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 4,245 | | More Information | | Listing Broker: Premier Properties of Southwes |

| MLS#: 207034480 | LIVINGSTON WOODS LIVINGSTON WOODS |  $2,199,000 Additional Photos | Property Type: Single Family Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 3,020 | | More Information | | Listing Broker: RE/MAX Results Realty |

| MLS#: 208014138 | LIVINGSTON WOODS LIVINGSTON WOODS |  $2,180,000 Additional Photos | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 4,510 | | More Information | | Listing Broker: Reed and Associate |

| MLS#: 208011948 | LIVINGSTON WOODS LIVINGSTON WOODS |  $1,499,000 Additional Photos | Property Type: Single Family Bedrooms: 3 Full Baths: 3 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 2,681 | | More Information | | Listing Broker: Premier Properties of Southwes |

| MLS#: 208008225 | LIVINGSTON WOODS LIVINGSTON WOODS |  $1,299,000 Additional Photos | Property Type: Single Family Bedrooms: 5 Full Baths: 3 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 3,875 | | More Information | | Listing Broker: South Bay Realty |

19 Property(s) Listed 1 2
|
866.598.4732 or 239.384.9222 Request a Telephone Consultation
To request a telephone consultation, please fill out the form with as much information as possible. I'll contact you within a day. *= required fields.
© Copyright 2003 - 2006 Deborah Lamb All Rights Reserved |
 |
design, programming & management by AdvancedInternetConcepts |
|
 The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than Sun Realty, LLC contain the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. Site Map | XML Sitemap | Sitemap RSS | Privacy Statement |
|