Coquina Sands Residential Lot Listings
10 Property(s) Listed | MLS#: 211503982 | COQUINA SANDS ~ COQUINA SANDS |  $2,195,000 | Property Type: Residential Lot Acres: 0.38 Dimensions: | City: NAPLES Zip Code: 34102 SQ.FT: 16,553 | View Details | | Listing Broker: Premier Sotheby's Intl. Realty |

| MLS#: 211514338 | COQUINA SANDS ~ COQUINA SANDS |  $1,498,000 | Property Type: Residential Lot Acres: 0.55 Dimensions: 120x200x120x200 | City: NAPLES Zip Code: 34102 SQ.FT: 24,000 | View Details | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 207026310 | COQUINA SANDS ~ COQUINA SANDS |  $1,399,500 | Property Type: Residential Lot Acres: 0.51 Dimensions: 113x197x113x197 | City: NAPLES Zip Code: 34102 SQ.FT: 22,261 | View Details | | Listing Broker: Premier Sotheby's Intl. Realty |

| MLS#: 209033337 | COQUINA SANDS ~ COQUINA SANDS |  $1,288,000 | Property Type: Residential Lot Acres: 0.37 Dimensions: 105x150x127x152 | City: NAPLES Zip Code: 34102 SQ.FT: 17,790 | View Details | | Listing Broker: Premiere Plus Realty Co. NAPLES |

| MLS#: 211515920 | COQUINA SANDS ~ COQUINA SANDS |  $1,100,000 | Property Type: Residential Lot Acres: 0.44 Dimensions: 120x179x120x145 | City: NAPLES Zip Code: 34102 SQ.FT: 18,964 | View Details | | Listing Broker: Premier Sotheby's Intl. Realtyt Florida, Inc. REALTORS |

| MLS#: 211523745 | COQUINA SANDS ~ COQUINA SANDS |  $650,000 | Property Type: Residential Lot Acres: 0.36 Dimensions: 100x155x100x155 | City: NAPLES Zip Code: 34102 SQ.FT: 15,500 | View Details | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 211513813 | COQUINA SANDS ~ COQUINA SANDS |  $399,000 | Property Type: Residential Lot Acres: 0.87 Dimensions: | City: NAPLES Zip Code: 34102 SQ.FT: 37,897 | View Details | | Listing Broker: RE/MAX Realty Select |

| MLS#: 211520009 | COQUINA SANDS ~ COQUINA SANDS |  $369,900 | Property Type: Residential Lot Acres: 0.61 Dimensions: 100x260x95x300 | City: NAPLES Zip Code: 34110 SQ.FT: 26,500 | View Details | | Listing Broker: Kaye Realty Inc. |

| MLS#: 211501290 | COQUINA SANDS ~ COQUINA SANDS |  $311,993 | Property Type: Residential Lot Acres: 0.45 Dimensions: 99x168x113x214 | City: NAPLES Zip Code: 34102 SQ.FT: 19,602 | View Details | | Listing Broker: Homes and Land Brokers, Inc. |

| MLS#: 201123236 | Coquina Sands ~ Coquina Sands |  $311,993 | Property Type: Residential Lot Acres: 0.45 Dimensions: 99x168x113x214 | City: Naples Zip Code: 34102 SQ.FT: 19,602 | View Details | | Listing Broker: Homes and Land Brokers, Inc. |
 10 Property(s) Listed

|
Naples, FL, US
69°F
Add to Favorites (Ctrl+d in Mozilla)
Direct: 239.384.9222 Toll-free: 866.598.4732 Contact Deb Lamb
Home
Naples Luxury Foreclosures
Naples Luxury Short Sales
Naples Luxury Community Map
Naples Property Search
Naples Luxury Home Tours
Naples Luxury Communities
Aqua
Aqualane Shores
Audubon
Bay Colony
Bayfront Place
Collier's Reserve
Coquina Sands
The Dunes
Fiddler's Creek
Grey Oaks
Hammock Bay
Hemingway Place
Islandia
The Ivy at Naples Grande
Kensington
Lely Resort
Livingston Woods
Mediterra
The Moorings
Moraya Bay
Naples Cay
Olde Cypress
Olde Naples
Park Shore
Pelican Bay
Pelican Isle
Pelican Marsh
Pine Ridge Estates
Port Royal
Quail Creek
Quail West
Quail Woods
Royal Harbor
Seagate
Tiburon
Treviso Bay
Tuscany Reserve
TwinEagles
Vanderbilt Beach
The Vineyards
Windstar on Naples Bay
Wyndemere
Naples Fl Golf Guide
Naples Schools
Real Estate Links
Share



|